<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:29 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tivon.io/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>tivon.io</title>
		<link><![CDATA[https://tivon.io]]></link>
		<description><![CDATA[tivon.io]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Jun 2015 10:40:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tivon.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tivon.io/book/digital-nomads/]]></guid>
			<link><![CDATA[https://tivon.io/book/digital-nomads/]]></link>
			<title>Digital Nomads</title>
			<pubDate><![CDATA[Wed, 03 Jun 2015 10:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tivon.io/book/structure-and-space/]]></guid>
			<link><![CDATA[https://tivon.io/book/structure-and-space/]]></link>
			<title>Structure and Space</title>
			<pubDate><![CDATA[Wed, 03 Jun 2015 10:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tivon.io/book/life-in-transit/]]></guid>
			<link><![CDATA[https://tivon.io/book/life-in-transit/]]></link>
			<title>Life in Transit</title>
			<pubDate><![CDATA[Wed, 03 Jun 2015 10:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tivon.io/book/life-of-a-worm/]]></guid>
			<link><![CDATA[https://tivon.io/book/life-of-a-worm/]]></link>
			<title>Life of a worm</title>
			<pubDate><![CDATA[Wed, 03 Jun 2015 10:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tivon.io/book/9-lives/]]></guid>
			<link><![CDATA[https://tivon.io/book/9-lives/]]></link>
			<title>9 Lives</title>
			<pubDate><![CDATA[Wed, 03 Jun 2015 09:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tivon.io/articles/]]></guid>
			<link><![CDATA[https://tivon.io/articles/]]></link>
			<title>Articles</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 22:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tivon.io/book/an-introduction-to-neural-science/]]></guid>
			<link><![CDATA[https://tivon.io/book/an-introduction-to-neural-science/]]></link>
			<title>An Introduction to Neural Science</title>
			<pubDate><![CDATA[Wed, 03 Jun 2015 10:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tivon.io/subscribe/]]></guid>
			<link><![CDATA[https://tivon.io/subscribe/]]></link>
			<title>Subscribe</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 22:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tivon.io/]]></guid>
			<link><![CDATA[https://tivon.io/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 22:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tivon.io/privacy-policy/]]></guid>
			<link><![CDATA[https://tivon.io/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 03:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tivon.io/about/]]></guid>
			<link><![CDATA[https://tivon.io/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 17:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tivon.io/2026/03/28/how-i-used-sql-to-find-early-churn-warning-signs/]]></guid>
			<link><![CDATA[https://tivon.io/2026/03/28/how-i-used-sql-to-find-early-churn-warning-signs/]]></link>
			<title>How I Used SQL to Find Early Churn Warning Signs</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 17:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tivon.io/2026/01/19/how-i-debug-revenue-mismatches-in-sql/]]></guid>
			<link><![CDATA[https://tivon.io/2026/01/19/how-i-debug-revenue-mismatches-in-sql/]]></link>
			<title>How I Debug Revenue Mismatches in SQL</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 17:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tivon.io/2026/02/11/we-lost-customers-but-not-revenue-measuring-churn-three-ways-in-sql/]]></guid>
			<link><![CDATA[https://tivon.io/2026/02/11/we-lost-customers-but-not-revenue-measuring-churn-three-ways-in-sql/]]></link>
			<title>We Lost Customers, But Not Revenue: Measuring Churn Three Ways in SQL</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 17:00:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
